All time Box Office Archives:
WORLD WIDE TOP 15 GROSSING ALL-TIME
FILM | GROSS | US % | FOREIGN % | RELEASE YEAR | |
1 | Avengers: Endgame | $2,796.3 | 30.7% | 69.3% | 2019 |
2 | Avatar | $2,788.0 | 27.3% | 72.7% | 2009 |
3 | Titanic | $2,186.8 | 30.1% | 69.9% | 1997 |
4 | Star Wars: The Force Awakens | $2,068.2 | 45.3% | 54.7% | 2015 |
5 | Avengers: Infinity War | $2,048.4 | 33.1% | 66.9% | 2018 |
6 | Jurassic World | $1,671.7 | 39.0% | 61.0% | 2015 |
7 | The Lion King (2019) | $1,600.3 | 33.1% | 66.9% | 2019 |
8 | Marvel’s The Avengers | $1,518.8 | 41.0% | 59.0% | 2012 |
9 | Furious 7 | $1,516.0 | 23.3% | 76.7% | 2015 |
10 | Avengers: Age of Ultron | $1,405.4 | 32.7% | 67.3% | 2015 |
11 | Black Panther | $1,346.9 | 52.0% | 48.0% | 2018 |
12 | Harry Potter and the Deathly Hallows Part 2 | $1,345.9 | 28.4% | 71.6% | 2011 |
13 | Star Wars: The Last Jedi | $1,332.7 | 46.5% | 53.5% | 2017 |
14 | Jurassic World: Fallen Kingdom | $1,308.5 | 31.9% | 68.1% | 2018 |
15 | Frozen | $1,276.5 | 31.4% | 68.6% | 2013 |
TOP 15 ALL-TIME DOMESTIC GROSS
FILM | TOTAL GROSS | YEAR | |
1 | Star Wars: The Force Awakens | $936,662,225 | 2015 |
2 | Avengers: Endgame | $858,366,365 | 2019 |
3 | Avatar | $760,507,625 | 2009 |
4 | Black Panther | $700,069,566 | 2018 |
5 | Avengers: Infinity War | $678,815,482 | 2018 |
6 | Titanic | $664,346,211 | 1997 |
7 | Jurassic World | $652,270,625 | 2015 |
8 | Marvel’s The Avengers | $623,357,910 | 2012 |
9 | Star Wars: The Last Jedi | $620,178,595 | 2017 |
10 | Incredibles 2 | $607,474,495 | 2018 |
11 | The Dark Knight | $534,858,444 | 2008 |
12 | Rogue One: A Star Wars Story | $532,177,324 | 2016 |
13 | The Lion King (2019) | $529,237,780 | 2019 |
14 | Beauty and the Beast (2017) | $504,014,165 | 2017 |
15 | Finding Dory | $486,295,561 | 2016 |
TOP 15 ALL-TIME DOMESTIC GROSS ADJUSTED FOR INFLATION
FILM | ADJUSTED GROSS | ACTUAL GROSS | YEAR | |
1 | Gone with the Wind | $1,822,598,200 | $198,676,459 | 1939 |
2 | Star Wars | $1,604,857,600 | $460,998,007 | 1977 |
3 | The Sound of Music | $1,283,791,300 | $158,671,368 | 1965 |
4 | E.T.: The Extra-Terrestrial | $1,278,107,600 | $435,110,554 | 1982 |
5 | Titanic | $1,221,303,800 | $658,672,302 | 1997 |
6 | The Ten Commandments | $1,180,310,000 | $65,500,000 | 1956 |
7 | Jaws | $1,153,990,200 | $260,000,000 | 1975 |
8 | Doctor Zhivago | $1,139,563,500 | $111,721,910 | 1965 |
9 | The Exorcist | $1,015,300,400 | $232,906,145 | 1973 |
10 | Snow White and the Seven Dwarfs | $1,000,620,000 | $184,925,486 | 1937 |
11 | Star Wars: The Force Awakens | $992,496,600 | $936,662,225 | 2015 |
12 | 101 Dalmatians | $917,240,400 | $144,880,014 | 1961 |
13 | The Empire Strikes Back | $901,298,200 | $290,475,067 | 1980 |
14 | Ben-Hur | $899,640,000 | $74,000,000 | 1959 |
15 | Avatar | $893,301,900 | $760,507,625 | 2009 |
MISCELLANEOUS FIGURES
DOMESTIC | Star Wars: The Force Awakens | $936,662,225 |
ADJUSTED FOR INFLATION | Gone with the Wind | $1,854,769,667 |
WORLDWIDE | Avengers: Endgame | $2,796,016,475 |
RATED R | Passion of the Christ | $370,782,930 |
RATED PG-13 | Star Wars: The Force Awakens | $936,662,225 |
RATED PG | Incredibles 2 | $608,581,744 |
RATED G | Toy Story 4 | $426,762,256 |
RATED NC-17 | Showgirls | $20,350,754 |
MOVIES THAT NEVER HIT #1 | Sing | $270,329,045 |
OPENING WEEKENDS | Avengers: Endgame | $357,115,007 |
OPENING WEEKENDS – WORLDWIDE | Avengers: Endgame | $1,223,641,414 |
OPENING WEEKENDS – FOREIGN | Avengers: Endgame | $866,526,407 |
HIGHEST OPENING WEEKENDS BY SEASON AND MONTH
WINTER | Black Panther | $202,003,951 |
SPRING | Avengers: Endgame | $357,115,007 |
SUMMER | Jurassic World | $208,806,270 |
FALL | It | $123,403,419 |
HOLIDAY SEASON | Star Wars: The Force Awakens | $247,966,675 |
JANUARY | American Sniper | $89,269,066 |
FEBRUARY | Black Panther | $202,003,951 |
MARCH | Beauty and the Beast | $174,750,616 |
APRIL | Avengers: Endgame | $357,115,007 |
MAY | The Avengers | $207,438,708 |
JUNE | Jurassic World | $208,806,270 |
JULY | The Lion King 2019 | $191,770,759 |
AUGUST | Suicide Squad | $133,682,248 |
SEPTEMBER | It | $123,403,419 |
OCTOBER | Venom (2018) | $80,255,756 |
NOVEMBER | Catching Fire | $158,074,286 |
DECEMBER | Star Wars: The Force Awakens | $247,966,675 |
HIGHEST OPENING ON SPECIAL WEEKENDS
MARTIN LUTHER KING | American Sniper | $107,211,457 |
SUPER BOWL | Hannah Montana | $31,117,834 |
PRESIDENT’S DAY | Black Panther | $242,155,680 |
EASTER | Batman v Superman | $166,007,347 |
MEMORIAL DAY | Pirates of the Caribbean 3 | $139,802,190 |
INDEPENDENCE DAY | Transformers 3 | $97,852,865 |
LABOR DAY | Halloween (2007) | $30,591,759 |
HALLOWEEN | Saw III | $33,610,391 |
THANKSGIVING 3-DAY OPENINGS | Frozen | $67,391,326 |
THANKSGIVING 3-DAY – ALL MOVIES | Catching Fire | $74,179,601 |
THANKSGIVING 5-DAY OPENINGS | Frozen | $93,590,387 |
THANKSGIVING 5-DAY – ALL MOVIES | Catching Fire | $109,939,340 |
HIGHEST OPENING WEEKENDS BY RATING
RATED G | Toy Story 4 | $120,908,065 |
RATED PG | The Lion King (2019) | $191,770,759 |
RATED PG-13 | Avengers: Endgame | $357,115,007 |
RATED R | Deadpool | $132,434,639 |
HIGHEST SINGLE DAY TOTALS
SINGLE DAY | Avengers: Endgame | $157,461,641 |
MONDAY | Black Panther | $40,151,729 |
TUESDAY | Spider-man: Far From Home | $39,255,628 |
WEDNESDAY | The Twilight Saga: Eclipse | $68,533,840 |
THURSDAY | Revenge of the Sith | $50,013,859 |
FRIDAY | Avengers: Endgame | $157,461,641 |
SATURDAY | Avengers: Endgame | $109,264,122 |
SUNDAY | Avengers: Endgame | $90,389,244 |