October 9-11
Rank | LW | GROSS | % change | Theatres | Change | Average | Total Gross | Weeks | Studio | |
1 | – | The War with Grandpa | $3,608,000 | – | 2,250 | – | $1,603 | $3,608,000 | 1 | 101 Studios |
2 | – | Tenet | $2,100,000 | -22.2% | 2,215 | -507 | $948 | $48,300,000 | 6 | Warner Bros. |
3 | – | Hocus Pocus 2020 Re-release | $1,161,000 | -39.7% | 2,113 | -457 | $549 | $3,086,000 | 2 | Walt Disney Studios Motion Pictures |
4 | 3 | The New Mutants | $685,000 | -34.3% | 1,663 | -491 | $411 | $21,991,061 | 7 | 20th Century Studios |
5 | 4 | Unhinged | $660,000 | -22.1% | 1,608 | -415 | $410 | $19,353,385 | 9 | Solstice Studios |
6 | – | Coco | $210,000 | – | 1,899 | – | $110 | $209,936,015 | 151 | Walt Disney Studios Motion Pictures |
7 | 5 | Infidel | $205,000 | -55.5% | 959 | -833 | $213 | $3,819,389 | 4 | Cloudburst Entertainment |
8 | 8 | Possessor Uncut | $163,500 | -35.3% | 303 | -17 | $539 | $529,855 | 2 | Neon |
9 | – | Yellow Rose | $150,000 | – | 900 | – | $166 | $150,000 | 1 | Stage 6 Films |
10 | – | Star Wars: Episode V – The Empire Strikes Back 2020 Re-release | $145,000 | -56.7% | 825 | -850 | $175 | $2,403,000 | 14 | Walt Disney Studios Motion Pictures |
11 | 7 | The Broken Hearts Gallery | $90,000 | -67.4% | 721 | -1,379 | $124 | $3,947,336 | 5 | TriStar Pictures |
12 | 12 | The Call | $65,155 | -52.9% | 195 | – | $334 | $253,272 | 2 | Atlas Distribution Company |
2020 Domestic
Rank | Total Gross | Release Date | Distributer | |
1 | Bad Boys for Life | $206,305,244 | Jan 17 | Sony Pictures Entertainment (SPE) |
2 | 1917 | $159,227,644 | Dec 25 | Universal Pictures |
3 | Sonic the Hedgehog | $146,066,470 | Feb 14 | Paramount Pictures |
4 | Jumanji: The Next Level | $320,314,960 | Dec 13 | Sony Pictures Entertainment (SPE) |
5 | Star Wars: Episode IX – The Rise of Skywalker | $515,202,542 | Dec 20 | Walt Disney Studios Motion Pictures |
6 | Harley Quinn: Birds of Prey | $84,158,461 | Feb 7 | Warner Bros. |
7 | Dolittle | $77,047,065 | Jan 17 | Universal Pictures |
8 | Little Women | $108,101,214 | Dec 25 | Sony Pictures Entertainment (SPE) |
9 | The Invisible Man | $64,914,050 | Feb 28 | Universal Pictures |
10 | The Call of the Wild | $62,342,368 | Feb 21 | 20th Century Studios |